Eagle Lights 4.5" LED Passing Lamps with Halo DRL Rings – High Output Auxiliary Lights for Harley-Davidson® & Indian® Motorcycles
Limited Time Promo
Save 10% Today
Comes pre-wired out of the box; no cutting or splicing is required. Can be left unwired by request if custom installation is wanted / needed. Halo will illuminate whenever the auxiliary light is on. If you want to wire the halo to a switch for separate operation, the halo wiring can be left bare for custom installation.
Features:
- HALO RING - Comes equipped with a built in halo ring. Adds additional light to the road with a unique look. Halo ring is pre-wired and completely plug and play. Comes on when the passing light is turned on.
- LATEST TECHNOLOGY - Add even more LED lighting to your bike and be safer all at the same time. Through the use of LED projection lenses and ultra-performance LEDs, our LED passing lights produce white, far-reaching LED light that makes you safer at night and during the day. LED passing lights make you more noticeable to other drivers and provide lighting coverage in front and on the sides of your bike.
- EAGLE LIGHTS LIFETIME WARRANTY - The best warranty in the industry! The lights may last just as long as your bike! If something goes wrong, you are covered by a lifetime warranty. No hassle returns and no hassle warranty replacement.
- PLUG AND PLAY FITMENT - Plug and play. They will replace your stock passing lights / spot lights. Our LED passing lamps are a direct fit, plug and play replacement on all models. Installation is simple and instructions are included with the kit. Our kit uses the OEM connections so no cutting or splicing is required to install them on your bike.
- READY TO ROCK - DOT approved, high lumen output, easy direct fitment installation all backed by a lifetime warranty. Eagle Lights, the original, the best and the brightest. What are you waiting for?
Fitment Note: Indian® Roadmaster models will require harness part number IPLA01 for the installation of the passing lights.
8700HP Series Technical Specification:
Description 12V DOT/ECE RHT & LHT LED Fog Light with Black Inner Bezel
Height 100.33 (mm) / 3.95 (in)
Width 115.82 (mm) / 4.56 (in)
Depth 105.41 (mm) / 4.15 (in)
Shape Round
Outer Lens Material Hardcoated Polycarbonate
Outer Lens Color Clear
Housing Material Die-Cast Aluminum
Housing Color Black
Bezel Color Black / Chrome
Mounting Type Bumper Mount
Minimum Operating Temperature -40 (°C) / -40 (°F)
Maximum Operating Temperature 65 (°C) / 149 (°F)
Mating Connector Packard (#12059183)
Lumen Output 1100
-
Tech SpecsLumen Output (Effective): 1000LM, Connector: H9 / H11 (Plug and Play), Lumen Output (Raw): 2300 LM
For routine care and long-term protection, we recommend RideRevive on all parts of your bike. It’s safe for all surfaces and perfect for regular maintenance. For the best results, pair it with our MotoFiber towels, engineered for safe, swirl-free cleaning.
We offer a full detailing kit for your ride here.
Use the fitment tool above to quickly confirm compatibility, or review the full fitment list below.
Vehicle Fitment
| Year | Make | Model | Bike Code |
|---|---|---|---|
| 2014-2021 | Harley Davidson | CVO Limited | FLHTKSE |
| 2014-2015 | Harley Davidson | CVO Softail Deluxe | FLSTNSE |
| 2020-2022 | Harley Davidson | CVO Tri Glide | FLHTCUTGSE |
| 2009-2014 | Harley Davidson | CVO Ultra Classic Electra Glide | FLHTCUSE4 |
| 2010 | Harley Davidson | CVO Ultra Classic Electra Glide | FLHTCUSE5 |
| 2011 | Harley Davidson | CVO Ultra Classic Electra Glide | FLHTCUSE6 |
| 2012 | Harley Davidson | CVO Ultra Classic Electra Glide | FLHTCUSE7 |
| 2013 | Harley Davidson | CVO Ultra Classic Electra Glide | FLHTCUSE8 |
| 2018-2020 | Harley Davidson | Deluxe 107 | FLDE |
| 1990-2005 | Harley Davidson | Electra Glide Classic | FLHTC |
| 1996-2006 | Harley Davidson | Electra Glide Classic | FLHTCI |
| 2007-2013 | Harley Davidson | Electra Glide Classic | FLHTC |
| 2023 | Harley Davidson | Electra Glide Highway King | FLHFB |
| 2021 | Harley Davidson | Electra Glide Revival | FLH |
| 1990-1993 | Harley Davidson | Electra Glide Sport | FLHS |
| 1990-2009 | Harley Davidson | Electra Glide Standard | FLHT |
| 2003-2006 | Harley Davidson | Electra Glide Standard | FLHTI |
| 1990-1997 | Harley Davidson | Electra Glide Ultra Classic | FLHTCU |
| 1995-2006 | Harley Davidson | Electra Glide Ultra Classic | FLHTCUI |
| 2007-2019 | Harley Davidson | Electra Glide Ultra Classic | FLHTCU |
| 2015-2016 | Harley Davidson | Electra Glide Ultra Classic Low | FLHTCUL |
| 2010-2014 | Harley Davidson | Electra Glide Ultra Limited | FLHTK |
| 2023 | Harley Davidson | Heritage Classic | FLHCS |
| 2018-2021 | Harley Davidson | Heritage Classic 107 | FLHC |
| 2018-2022 | Harley Davidson | Heritage Classic 114 | FLHCS |
| 2024 | Harley Davidson | Heritage Classic 114 | FLHC |
| 1990 | Harley Davidson | Heritage Softail | FLST |
| 1990-2017 | Harley Davidson | Heritage Softail Classic | FLSTC |
| 2001-2006 | Harley Davidson | Heritage Softail Classic | FLSTCI |
| 1997-2007 | Harley Davidson | Heritage Springer | FLSTS |
| 2001-2003 | Harley Davidson | Heritage Springer | FLSTSI |
| 1994-2022 | Harley Davidson | Road King | FLHR |
| 1996-1997 | Harley Davidson | Road King | FLHRI |
| 2000-2006 | Harley Davidson | Road King | FLHRI |
| 1998-2006 | Harley Davidson | Road King Classic | FLHRCI |
| 2007-2020 | Harley Davidson | Road King Classic | FLHRC |
| 2000-2008 | Harley Davidson | Screamin Eagle Electra Glide | FLHTCSE |
| 2005 | Harley Davidson | Screamin Eagle Electra Glide 2 | FLHTCSE2 |
| 2006 | Harley Davidson | Screamin Eagle Ultra Classic Electra Glide | FLHTCUSE |
| 2007 | Harley Davidson | Screamin Eagle Ultra Classic Electra Glide | FLHTCUSE2 |
| 2008 | Harley Davidson | Screamin Eagle Ultra Classic Electra Glide | FLHTCUSE3 |
| 2005-2006 | Harley Davidson | Softail Deluxe | FLSTNI |
| 2005-2017 | Harley Davidson | Softail Deluxe | FLSTN |
| 1990-1993 | Harley Davidson | Tour Glide Classic | FLTC |
| 1990-1995 | Harley Davidson | Tour Glide Ultra Classic | FLTCU |
| 1996 | Harley Davidson | Tour Glide Ultra Classic | FLTCUI |
| 2009-2022 | Harley Davidson | Tri Glide Ultra | FLHTCUTG |
| 2024-2025 | Harley Davidson | Tri Glide Ultra | FLHTCUTG |
| 2009-2013 | Harley Davidson | Tri Glide Ultra Classic | FLHTCUTG |
| 2023 | Harley Davidson | Tri Glide Ultra Classic | FLHTCUTG |
| 2008-2024 | Harley Davidson | Ultra Limited | FLHTK |
| 2015-2020 | Harley Davidson | Ultra Limited Low | FLHTKL |
| 2015 | Indian | Chief Classic | |
| 2015-2020 | Indian | Chief Vintage | |
| 2015-2018 | Indian | Chieftain | |
| 2018-2020 | Indian | Chieftain Classic | |
| 2016-2018 | Indian | Chieftain Dark Horse | |
| 2017-2022 | Indian | Chieftain Elite | |
| 2017-2018 | Indian | Chieftain Limited | |
| 2015-2022 | Indian | Roadmaster | |
| 2017-2019 | Indian | Roadmaster Classic | |
| 2018-2021 | Indian | Roadmaster Elite | |
| 2016-2022 | Indian | Springfield | |
| 2021 | Indian | Vintage |
Payment & Security
Secure Checkout
Your payment information is processed securely. We do not store credit card details and do not have access to your credit card information.
Instant Help
Get the Answers You Need Fast
Instantly find details on products, specs, fitment, installation, and more so you can buy with confidence.
Customer Ride
Eagle Cash Rewards
Earn credit toward your next upgrade.
Shop EagleLights.com and get rewarded automatically. Eagle Cash is store credit you can use toward future upgrades, accessories, or a larger build.
As Seen on TV
Featured on MotorTrend TV
Eagle Lights was featured on Motorhead Garage, highlighting the products, support, and quality riders have trusted since 2005.
We build premium LED headlights and motorcycle lighting upgrades designed to improve visibility, simplify installation, and give riders confidence on the road.













