Eagle Lights SUNFLARE Rear 2" LED 1156 Turn Signals for Harley-Davidson®
Limited Time Promo
Save 10% Today
- EAGLE LIGHTS SUNFLARE™ HARLEY LED REAR TURN SIGNALS – Eagle Lights SUNFLARE™ 2” Harley LED Rear Turn Signals deliver bold, unmistakable rear visibility in a compact, premium design. Featuring our REDLINE solid billet aluminum case with an integrated heat-sink, they are engineered to run cooler for longer LED life and consistent performance. The precision-centered design ensures a perfect OEM-style fit with no extra wiring required. As easy as changing a bulb—far more effective than stock.
- STAY SAFE ON THE ROAD – Each rear LED turn signal uses 48 super-bright, flare-grade LEDs to dramatically increase visibility behind your bike. Designed as dedicated rear turn signals, all 48 LEDs fire at once to produce an intense, attention-grabbing signal that cuts through traffic, glare, and poor weather. Don’t trust dim, outdated bulbs to alert drivers behind you. If your rear turn signals also function as brake and running lights, you will need part number 8748SF-1157R.
- SIMPLY PLUG AND PLAY – We’ve done the testing so you don’t have to. All Eagle Lights SUNFLARE™ Style Rear Turn Signals are engineered for a true plug-and-play installation. Unscrew the lens, remove the stock incandescent bulb, install the new SUNFLARE™ LED turn signal, and reinstall the lens. No splicing. No modifications. No hassle.
- BUILT BETTER. SHINES BRIGHTER. – SUNFLARE™ rear LED turn signals are designed specifically for Harley-Davidson® motorcycles. The REDLINE billet case delivers superior durability and heat dissipation, allowing for higher-output LEDs and maximum brightness without sacrificing reliability. The rear-facing LED cluster projects light with intensity and clarity—so your intentions are unmistakable to drivers behind you.
- EAGLE LIGHTS LIFETIME WARRANTY – Ride with confidence. Each SUNFLARE™ rear turn signal is backed by the Eagle Lights LIFETIME LED Warranty. No-hassle returns and no-hassle warranty replacements.
-
Width
-
Height
-
Depth
-
Diagram
-
Tech SpecsSold as a Pair, Connection: 1156 Base (Plug and Play), 48 LEDs
For routine care and long-term protection, we recommend RideRevive on all parts of your bike. It’s safe for all surfaces and perfect for regular maintenance. For the best results, pair it with our MotoFiber towels, engineered for safe, swirl-free cleaning.
We offer a full detailing kit for your ride here.
Use the fitment tool above to quickly confirm compatibility, or review the full fitment list below.
Vehicle Fitment
| Year Range | Model | Bike Code |
|---|---|---|
| 2000–2017 | Dyna Wide Glide | FXDWG |
| 2001–2004 | Dyna Wide Glide | FXDWGI |
| 2001 | Dyna Wide Glide Screamin Eagle | FXDWG2 |
| 2002 | Dyna Wide Glide Screamin Eagle | FXDWG3 |
| 2001–2004 | Dyna Super Glide Sport | FXDX |
| 2004–2005 | Dyna Super Glide Sport | FXDXI |
| 2001–2002 | Dyna Super Glide T-Sport | FXDXT |
| 2002–2013 | Dyna Super Glide | FXD |
| 2004–2006 | Dyna Super Glide | FXDI |
| 2005–2014 | Dyna Super Glide Custom | FXDC |
| 2005–2006 | Dyna Super Glide Custom | FXDCI |
| 2002–2017 | Dyna Low Rider | FXDL |
| 2004–2006 | Dyna Low Rider | FXDLI |
| 2016–2017 | Dyna Low Rider S | FXDLS |
| 2006–2017 | Dyna Street Bob | FXDB |
| 2008–2017 | Dyna Fat Bob | FXDF |
| 2009–2010 | CVO Dyna Fat Bob | FXDFSE |
| 2010 | CVO Dyna Fat Bob | FXDFSE2 |
| 2006 | Dyna 35th Anniversary Super Glide | FXDI35 |
| 2007–2008 | Screamin Eagle Dyna | FXDSE |
| 2008 | Screamin Eagle Dyna | FXDSE2 |
| 2012–2016 | Dyna Switchback | FLD |
| 2000–2006 | Heritage Springer | FLSTS |
| 2002–2004 | Heritage Springer | FLSTSI |
| 2006 | Heritage Softail | FLST |
| 2006 | Heritage Softail | FLSTI |
| 2000–2006 | Softail Deuce | FXSTD |
| 2001–2006 | Softail Deuce | FXSTDI |
| 2003–2004 | Screamin Eagle Softail Deuce | FXSTDSE |
| 2004 | Screamin Eagle Softail Deuce 2 | FXSTDSE2 |
| 2000–2009 | Softail Night Train | FXSTB |
| 2001–2006 | Softail Night Train | FXSTBI |
| 2002–2007 | Softail Standard | FXST |
| 2002–2006 | Softail Standard | FXSTI |
| 2002–2016 | Softail Fat Boy | FLSTF |
| 2002–2006 | Softail Fat Boy | FLSTFI |
| 2010–2016 | Softail Fat Boy Lo | FLSTFB |
| 2016 | Softail Fat Boy S | FLSTFBS |
| 2005 | Screamin Eagle Fat Boy | FLSTFSE |
| 2006 | Screamin Eagle Fat Boy | FLSTFSE2 |
| 2005–2016 | Softail Deluxe | FLSTN |
| 2005–2006 | Softail Deluxe | FLSTNI |
| 2014–2015 | CVO Softail Deluxe | FLSTNSE |
| 2005–2007 | Softail Springer Classic | FLSTSC |
| 2005–2006 | Softail Springer Classic | FLSTSCI |
| 2002–2006 | Springer Softail | FXSTS |
| 2002–2006 | Springer Softail | FXSTSI |
| 2007–2008 | Screamin Eagle Softail Springer | FXSTSSE |
| 2007 | Screamin Eagle Softail Springer | FXSTSSE2 |
| 2009 | CVO Softail Springer | FXSTSSE3 |
| 2007–2009 | Softail Custom | FXSTC |
| 2013–2016 | Softail Breakout | FXSB |
| 2013 | CVO Breakout | FXSBSE |
| 2016–2017 | CVO Pro Street Breakout | FXSE |
| 2012–2016 | Softail Slim | FLS |
| 2016 | Softail Slim S | FLSS |
| 2011–2013 | Softail Blackline | FXS |
| 2008–2010 | Softail Rocker C | FXCWC |
| 2008–2009 | Softail Rocker | FXCW |
| 2008–2010 | Softail Cross Bones | FLSTSB |
| 2000–2007 | Sportster | XLH1200 |
| 2000–2009 | Sportster | XLH883 |
| 2005–2008 | Sportster | XL883 |
| 2000–2016 | Sportster 1200 Custom | XL1200C |
| 2001–2003 | Sportster 1200 Sport | XL1200S |
| 2004–2010 | Sportster 1200 Roadster | XL1200R |
| 2016 | Roadster | XL1200CX |
| 2006–2010 | Sportster 1200 Low | XL1200L |
| 2007–2012 | Sportster 1200 Nightster | XL1200N |
| 2010–2017 | Forty-Eight | XL1200X |
| 2012–2016 | Seventy-Two | XL1200V |
| 2014–2016 | SuperLow 1200T | XL1200T |
| 2000–2015 | Sportster 883 Custom | XL883C |
| 2000–2004 | Sportster 883 Hugger | XLH883HUG |
| 2002–2016 | Sportster 883 Roadster | XL883R |
| 2005–2016 | Sportster 883 Low | XL883L |
| 2009–2016 | Sportster Iron 883 | XL883N |
| 2011–2016 | Sportster SuperLow | XL883L |
| 2008–2011 | Sportster | XR1200 |
| 2010–2012 | Sportster | XR1200X |
| 2007 | 50th Anniversary Sportster | XL50 |
| 2002–2006 | V-Rod | VRSCA |
| 2004–2005 | V-Rod | VRSCB |
| 2006–2008 | Night Rod | VRSCD |
| 2007–2016 | Night Rod Special | VRSCDX |
| 2006–2007 | Street Rod | VRSCR |
| 2007–2009 | V-Rod | VRSCAW |
| 2007 | V-Rod | VRSCX |
| 2005 | Screamin Eagle V-Rod | VRSCSE |
| 2006 | Screamin Eagle V-Rod 2 | VRSCSE2 |
| 2012 | V-Rod Anniversary Edition | VRSCDX ANN |
| 2009–2016 | V-Rod Muscle | VRSCF |
| 2004–2008 | Road Glide | FLTR |
| 2004–2008 | Road Glide | FLTRI |
| 2010–2017 | Road Glide Custom | FLTRX |
| 2015–2016 | Road Glide Special | FLTRXS |
| 2011–2016 | Road Glide Ultra | FLTRU |
| 2004–2017 | Road King Custom | FLHRS |
| 2004–2006 | Road King Custom | FLHRSI |
| 2002–2008 | Screamin Eagle Road King | FLHRSE3 |
| 2003 | Screamin Eagle Road King 2 | FLHRSEI2 |
| 2013–2014 | CVO Road King | FLHRSE5 |
| 2014 | CVO Road King | FLHRSE6 |
| 2000–2008 | Screamin Eagle Electra Glide | FLHTCSE |
| 2005 | Screamin Eagle Electra Glide 2 | FLHTCSE2 |
| 2006 | Screamin Eagle Ultra Classic Electra Glide | FLHTCUSE |
| 2007 | Screamin Eagle Ultra Classic Electra Glide | FLHTCUSE2 |
| 2008 | Screamin Eagle Ultra Classic Electra Glide | FLHTCUSE3 |
| 2009–2013 | CVO Ultra Classic Electra Glide | FLHTCUSE4 |
| 2010 | CVO Ultra Classic Electra Glide | FLHTCUSE5 |
| 2011 | CVO Ultra Classic Electra Glide | FLHTCUSE6 |
| 2012 | CVO Ultra Classic Electra Glide | FLHTCUSE7 |
| 2013 | CVO Ultra Classic Electra Glide | FLHTCUSE8 |
| 2006–2017 | Street Glide | FLHX |
| 2007–2010 | Street Glide Trike | FLHXXX |
| 2015–2017 | Street Glide Special | FLHXS |
| 2010–2017 | Tri Glide Ultra | FLHTCUTG |
| 2009–2017 | Tri Glide Ultra Classic | FLHTCUTG |
| 2014–2017 | Ultra Limited | FLHTK |
| 2015–2017 | Ultra Limited Low | FLHTKL |
| 2014–2015 | Electra Glide Ultra Classic | FLHTCU |
| 2015–2016 | Electra Glide Ultra Classic Low | FLHTCUL |
| 2014–2016 | Street 500 | XG500 |
| 2014–2016 | Street 750 | XG750 |
| 2015–2016 | Freewheeler | FLRT |
Payment & Security
Secure Checkout
Your payment information is processed securely. We do not store credit card details and do not have access to your credit card information.
Instant Help
Get the Answers You Need Fast
Instantly find details on products, specs, fitment, installation, and more so you can buy with confidence.
Customer Ride
Eagle Cash Rewards
Earn credit toward your next upgrade.
Shop EagleLights.com and get rewarded automatically. Eagle Cash is store credit you can use toward future upgrades, accessories, or a larger build.
As Seen on TV
Featured on MotorTrend TV
Eagle Lights was featured on Motorhead Garage, highlighting the products, support, and quality riders have trusted since 2005.
We build premium LED headlights and motorcycle lighting upgrades designed to improve visibility, simplify installation, and give riders confidence on the road.







